Jadwal Training Finance, Banking, Insurance & Budgeting Tahun 2019
| FB 113 | Advanced Budgeting & Forecasting Techniques Using Excel |
| 118 | Effective Budgeting & Operational Cost Control |
| FN153 | Advanced Payroll Management and Administration |
| BFI007 | Essentials of Corporate Finance |
| DFAC026 | Competencies for Effective Finance and Budgeting Management |
| FB445 | Advance approach on traditional tools in budgeting |
| FN8585 | Corporate Fraud Controls And Investigation |
| IFM FN113 | ADVANCED INTERNATIONA CASH & TREASURY |
| FB 008 | Budget Preparation Skills |
| FN2036 | Accounts payable benchmark and best practices |
| FN044 | Certificate in Cost Management |
| FIN 21 | Beginning Auditor Tools & Techniques |
| DFAC048 | Fundamentals of Finance & Accounting |
| FN310 | Techno Economic Studies |
| FB 103 | Managing Cash Flow |
| FB4441 | Accounting and comparison of IFRS and GAAP |
| BFI024 | Financial Data Analysis |
| FN1029 | New Strategies and Best Practices in Internal Auditing |
| FN1030 | Advanced Auditing for Incharge Auditors |
| FN2010 | Managing and Organizing Accounts Payable |
| FN2036 | Accounts payable benchmark and best practices |
| FN8585 | Corporate Fraud Controls And Investigation |
| FB 117 | Accounting And Finance For The Oil And Gas Industry |
| FN059 | Intermediate Accounting and Reporting |
| DFAC068 | The Effective Accounts Assistant |
| FN745 | Fast closing & monthly and year end accounts |
| FNB0021 | Banking SUKUK – Islamic Bonds |
| FI011 | Financial Analysis, Planning & Controlling Budgets |
| FN034 | Dynamic Business Reports and Dashboards using Excel |
| FN055 | Risk Based Approach To Anti-Money Laundering |
| FB25 | Accounts Payable: From Accounting to Management |
| FN745 | Fast closing & monthly and year end accounts |
| FN027 | Preparing Financial Statements and the Annual Report |
| FN748 | Advanced Payroll Management |
| FB25 | Accounts Payable: From Accounting to Management |
| FB 116 | Corporate financial planning, budgeting & costing control workshop |
| DFAC024 | Business Financial & Accounting Skills |
| FN987 | Treasury For Support Staff |
| DFAC039 | Financial Analysis, Modelling & Forecasting (Using EXCEL) |
| BS223 | Finance Management for Oil Companies |
| FN8888 | Financial and Economic Supplier Evaluation |
| FN2023 | Advanced Financial Analysis for Financial Managers |
| FN8 | Fundamentals of Auditing |
| BF1039 | Review of Financial Accounting & Detecting Fraud |
| FB 241 | Financial Analysis Workshop: A Hands On Approach |
| FN045 | Advanced Enterprise Risk Management |
| FN059 | Intermediate Accounting and Reporting |
| FB119 | Budgeting, forecasting and the planning process |
| FB25 | Accounts Payable: From Accounting to Management |
| BFI017 | Mastering Finance & Accounting |
| BMG001 | Account Strategy for Major Sales |
| BMG001 | Account Strategy for Major Sales |
| FN2017 | Finance, Risk Management & Corporate Governance |
| BFI038 | The Finance & Budgeting MBA |
| FB130 | Financial Modeling Techniques using Excel |
| FN4138 | The Preparation And Design Of Financial Reporting Systems |
| FB 102 | Capital Budgeting Analysis |
| FB 156 | Accounts Receivable And Credit Policies Management |
| FI10 | Advanced Insurance course |
| BIF030 | Treasury & Cash Management |
| FN 892 | Investment Analysis |
| FB 115 | International financial reporting standards (IFRS) |
| FNB0012 | Banking Managing Risk in Asset Management |
| FN029 | Certificate in Treasury Management |
| FN745 | Fast closing & monthly and year end accounts |
| FB 100 | Evaluating Financial Performance |
| BS641 | Financial Statement Analysis |
| FB 165 | Professional Skills For Finance and Accounting |
| DFAC039 | Financial Analysis, Modelling & Forecasting (Using EXCEL) |
| FB 118 | International Accounting Standards |
| BFI015 | Financial Risk Management |
| FB 120 | Budgeting, Planning & Management Reporting |
| FB 105 | Creating Value through Financial Management |
| FB 126 | MBA in Financial and Management Accounting |
| FB605 | Advanced Oil & Gas Accounting |
| BIF030 | Treasury & Cash Management |
| FB 008 | Budget Preparation Skills |
| FI10 | Advanced Insurance course |
| FN61 | International Financial Reporting Standards (IFRS) and 2015 Updates |
| FN60 | ISO 55000 and Risk-Based Asset Management |
| BFI038 | The Finance & Budgeting |
| FB 103 | Managing Cash Flow |
| FN62 | Real Estate Financing & Assessment |
| FB 245 | Mastering Business and Financial Reporting: Unleashing the Power of Excel 2007 |
| FB130 | Financial Modeling Techniques using Excel |
| FB 741 | Advanced Audit Skills |
| FN4471 | Advanced International Cash and Treasury Management |
| FB 108 | Advanced Strategies for Controllers |
| FB 245 | Mastering Business and Financial Reporting: Unleashing the Power of Excel 2007 |
| FN2010 | Managing and Organizing Accounts Payable |
| FN63 | Forensic Auditing and Fraud Detection in Internal Audit |
| FN64 | Financial Data Analysis: Understanding & Interpreting Financial Information: Statements, Projections |
| FN65 | Corporate Governance: Principles, Policies and Best Practices |
| FN153 | Advanced Payroll Management and Administration |
| FN6650 | Setting, Planning, Control and Budgeting |
| FN2017 | Finance, Risk Management & Corporate Governance |
| FB4441 | Accounting and comparison of IFRS and GAAP |
| FB151 | Finance Workshop for Non-Financial Professionals |
| FB 145 | Financial Modeling: Valuations, Mergers And Aquisitions And Investment Banking |
| FB 115 | International financial reporting standards (IFRS) |
| BFI020 | The Effective Accountant |
| 118 | Effective Budgeting & Operational Cost Control |
| BFI001 | Budgeting & Cost Control |
| BFI007 | Essentials of Corporate Finance |
| FB 113 | Advanced Budgeting & Forecasting Techniques Using Excel® |
| FN2023 | Advanced Financial Analysis for Financial Managers |
| FN66 | Fundamentals of Asset Management: PAS 55 & ISO 55000 Standards, Processes and Implementation Guidanc |
| FN022 | Oil and Gas Accounting and Performance Measurement |
| DFAC009 | Advanced Cost Accounting |
| FB 117 | Accounting And Finance For The Oil And Gas Industry |
| FN987 | Treasury For Support Staff |
| FB 156 | Accounts Receivable And Credit Policies Management |
| FN113 | Trade & Export finance |
| IFM FN113 | ADVANCED INTERNATIONA CASH & TREASURY |
| FN4138 | The Preparation And Design Of Financial Reporting Systems |
| BFI002 | Managing & Organising Accounts Receivable |
| BFI036 | The Effective Financial Controller: Managing Financial Functions & Improvement Opportunities |
| FB 102 | Capital Budgeting Analysis |
| FN67 | Auditing in the Oil & Gas Industry |
| FB683 | CREATING VALUE THROUGH FINANCIAL MANAGEMENT |
| FN68 | Asset Integrity Management for the Petroleum Industry |
| FN1029 | New Strategies and Best Practices in Internal Auditing |
| DFAC029 | Cost Analysis to Support Strategic Decisions |
| FN2012 | Financial Skills for HR Professionals Budgeting & Budgetary Control for the HR Functions |
| FNB0015 | Banking Risk Management |
| FN250 | BUSINESS AND FINANCIAL REPORTING USING EXCEL 2007 |
| FB608 | Internal audit; incorporating corporate governance & financial risk management |
| FN4471 | Advanced International Cash and Treasury Management |
| FB 123 | Financial Decision-Making |
| DFAC031 | Creative Accounting and Financial Disclosure |
| IB100 | Islamic Banking Instruments |
| DFAC024 | Business Financial & Accounting Skills |
| FN3029 | Advanced Risk Based Audit |
| BFI024 | Financial Data Analysis |
| BIF030 | Treasury & Cash Management |
| FN69 | Procurement Fraud & Bribery: Detection, Management & Control |
| FB 120 | Budgeting, Planning & Management Reporting |
| FB25 | Accounts Payable: From Accounting to Management |
| FB 126 | Strategic Management Accounting |
| BFI038 | The Finance & BudgetingFN70 |
| Accounts Receivable: Planning, Organising & Achieving Best Practice | |
| FN71 | Managing the Cash Cycle: Accounts Receivable & Payable Best Practices |
| BFI033 | Managerial Finance: Financial Management and Analytical Assessment |
| FN0425 | Financial Planning, control and Budgeting |
| FB 100 | Evaluating Financial Performance |
| FB0032 | FUNDAMENTALS OF CORPORATE CREDIT |
| BFI020 | The Effective Accountant |
| 118 | Effective Budgeting & Operational Cost Control |
| DFAC008 | Advanced Cash Flow & Working Capital Management |
| FN73 | Accounts Payable: Planning, Organising & Achieving Best Practice |
| FN74 | International Public Sector Accounting Standards (IPSAS) |
| FN75 | Budgeting & Cost Control for the Oil & Gas Industry |
| FN72 | Fraud and Corruption in the Workplace |
| FB 156 | Accounts Receivable And Credit Policies Management |
| FN2017 | Finance, Risk Management & Corporate Governance |
| FB 130 | Cost Behavior Analysis |
| FB 130 | Cost Behavior Analysis |
| FB 103 | Managing Cash Flow |
| FM 0100 | Developing, Improving And Monitoring The Internal Audit Function |
| FN899 | Expanded Petroleum Economics |
| FN4138 | The Preparation And Design Of Financial Reporting Systems |
| BFI015 | Financial Risk Management |
| FB25 | Accounts Payable: From Accounting to Management |
| FB 123 | Financial Decision-Making |
| FN741 | Advanced Planning , Forecasting And Budgeting |
| BS223 | Finance Management for Oil Companies |
| FN558 | Credit Risk Models |
| FB 101 | Financial Planning & Forecasting |
| FM 0100 | Developing, Improving And Monitoring The Internal Audit Function |
| FB4441 | Accounting and comparison of IFRS and GAAP |
| DFAC009 | Advanced Cost Accounting |
| FN489 | Estimation and Cost Control |
| BF018 | Strategic Financial Planning & Implementation |
| BFI006 | Cost Control for Oil & Gas Projects |
| BFI043 | Integrating Sustainability into Finance and Control Systems |
| FB 110 | Understanding Financial Statements |
| FB 115 | International financial reporting standards (IFRS) |
| FB 116 | Corporate financial planning, budgeting & costing control workshop |
| FN 23 | Audit Report Writing |
| FN2010 | Managing and Organizing Accounts Payable |
| FN76 | Advanced Strategies in Oil & Gas Finance & Accounting |
| BFI002 | Managing & Organising Accounts Receivable |
| FB 149 | Financial Accounting and Reporting |
| FN038 | Payroll: Preparation, Analysis and Management |
| FI012 | Financial Strategy: Essential Finance Management Skills |
| FN025 | Internal Control: Compliance, Operational and Financial |
| 118 | Effective Budgeting & Operational Cost Control |
| DFAC040 | Financial Analysis, Planning and Control |
| FN2036 | Accounts payable benchmark and best practices |
| FB605 | Advanced Oil & Gas Accounting |
| FN7716 | Rules and Regulations of Islamic Banking |
| FB 741 | Advanced Audit Skills |
| IFM FN113 | ADVANCED INTERNATIONAL CASH & TREASURY |
| FB119 | Budgeting, forecasting and the planning process |
| FB 124 | The Fundamentals and Advanced Issues in Oil and Gas Accounting |
| FB608 | Internal audit; incorporating corporate governance & financial risk management |
| BFI001 | Budgeting & Cost Control |
| FNB0015 | Banking Risk Management |
| FB 127 | Strategic Management and Strategic Cost Management In 21st century business environment |
| FNB0022 | E & P Cost Effective Budgeting |
| DFAC009 | Advanced Cost Accounting |
| DFAC039 | Financial Analysis, Modelling & Forecasting (Using EXCEL) |
| FN77 | Asset Management & ISO 55000 Series |
| FN3029 | Advanced Risk Based Audit |
| BFI017 | Mastering Finance & Accounting |
| FB 156 | Accounts Receivable And Credit Policies Management |
| FB151 | Finance Workshop for Non-Financial Professionals |
| BFI025 | Financial Risk Management & Corporate Governance |
| FNB0020 | Investment Banking |
| FN68 | Asset Integrity Management for the Petroleum Industry |
| FN033 | Financial Budgeting and Monitoring For Projects |
| FN153 | Advanced Payroll Management and Administration |
| FN301 | Advanced Accounts Payable |
| FN74 | International Public Sector Accounting Standards (IPSAS) |
| BFI010 | Financial Management for Projects & Contracts |
| BFI007 | Essentials of Corporate Finance |
| FB 113 | Advanced Budgeting & Forecasting Techniques Using Excel® |
| FB 130 | Cost Behavior Analysis |
| FB 144 | IFRS Versus GAAP: Concepts, Comparisons and Reporting |
| FB 117 | Accounting And Finance For The Oil And Gas Industry |
| DFAC029 | Cost Analysis to Support Strategic Decisions |
| FN 892 | Investment Analysis |
| BFI033 | Managerial Finance: Financial Management and Analytical Assessment |
| BF1039 | Review of Financial Accounting & Detecting Fraud |
| FN1019 | Effective Budgeting & Cost Control |
| BFI002 | Managing & Organising Accounts Receivable |
| FE8988 | Basic Principles Of Accounting |
| FB4441 | Accounting and comparison of IFRS and GAAP |
| FB 008 | Budget Preparation Skills |
| FN987 | Treasury For Support Staff |
| FN7741 | Cash Flow Planning & Forecasting |
| BFI006 | Cost Control for Oil & Gas Projects |
| DFAC008 | Advanced Cash Flow & Working Capital Management |
| FB0032 | FUNDAMENTALS OF CORPORATE CREDIT |
| FN60 | ISO 55000 and Risk-Based Asset Management |
| BFI036 | The Effective Financial Controller: Managing Financial Functions & Improvement Opportunities |
| FN71 | Managing the Cash Cycle: Accounts Receivable & Payable Best Practices |
| FN70 | Accounts Receivable: Planning, Organising & Achieving Best Practice |
| FN69 | Procurement Fraud & Bribery: Detection, Management & Control |
| FN73 | Accounts Payable: Planning, Organising & Achieving Best Practice |
| FN74 | International Public Sector Accounting Standards (IPSAS) |
| FN63 | Forensic Auditing and Fraud Detection in Internal Audit |
| FN62 | Real Estate Financing & Assessment |
| FN61 | International Financial Reporting Standards (IFRS) and 2015 Updates |
| FB 107 | Fundamentals of Finance and Accounting for Non-Financial Managers |
| FB2012 | Cash Flow Management & Financial Analysis |
| BFI034 | Managing the Cash Cycle: From Receivables to Payables |
| FB119 | Budgeting, forecasting and the planning process |
| FN2023 | Advanced Financial Analysis for Financial Managers |
| FN65 | Corporate Governance: Principles, Policies and Best Practices |
| FN64 | Financial Data Analysis: Understanding & Interpreting Financial Information: Statements, Projections |
| FN68 | Asset Integrity Management for the Petroleum Industry |
| BFI001 | Budgeting & Cost Control |
| FN74 | International Public Sector Accounting Standards (IPSAS) |
| FB 095 | Conducting the Operational Audit on a “Value-For-Money” Basis |
| FNBM027 | The Complete Course on Budgeting: Planning, Forecasting, What If Analysis and Reporting |
| FB 126 | Financial and Management Accounting |
| FB 008 | Budget Preparation Skills |
| FN69 | Procurement Fraud & Bribery: Detection, Management & Control |
| FN70 | Accounts Receivable: Planning, Organising & Achieving Best Practice |
| FN7741 | Cash Flow Planning & Forecasting |
| FB 105 | Creating Value through Financial Management |
| FN74 | International Public Sector Accounting Standards (IPSAS) |
| FN71 | Managing the Cash Cycle: Accounts Receivable & Payable Best Practices |
| FB445 | Advance approach on traditional tools in budgeting |
| FB683 | CREATING VALUE THROUGH FINANCIAL MANAGEMENT |
| FN745 | Fast closing & monthly and year end accounts |
| FN60 | ISO 55000 and Risk-Based Asset Management |
______________________________________________________________________________________________________________________
Kami memberikan alternatif Fasilitas atas Investasi anda dalam Program ini, diantaranya :
- Sertifikat, Peralatan Training, USB, Souvenir, Lunch, Coffe Break, City Tour
- Running minimal 2 Orang (Semarang, Jogja, Solo), Running minimal 3 Orang (Bandung, Jakarta), Running 4 Orang diperuntukan untuk daerah (Bali, Lombok, Manado, Balikpapan)
- Kami menyediakan transportasi antar Jemput dari Stasiun/Bandara ke Tempat Pelatihan(Hotel) bagi perusahaan yang Running minim 2 Orang
- Harga dilampirkan di Brosur Penawaran
______________________________________________________________________________________________________________________
Tambahan Informasi :
1. Silahkan tanyakan ketersediaan Tanggal dan Waktu dari jadwal training terbaru apabila anda tidak menemukan waktu yang sesuai dengan jadwal anda.
2. Training dapat disesuaikan dengan kebutuhan perusahaan jika dalam bentuk In-House Training. Silahkan baca ketentuan In-House Training diwebsite kami atau hubungi kami di Nomer Mobile untuk mendapatkan Fast Respon.
3. Silahkan mengisi Form Request Training di website kami untuk mendapatkan informasi tambahan yang belum ada, atau jika anda ingin menanyakan usulan materi sesuai kebutuhan perusahaan. Hubungi kami lewat email yang tertera atau Register disini!
4. Apabila telah menerima Silabus Training, Customer dapat Request Waktu Training yang diinginkan.
5. Informasi dan Data yang jelas akan memudahkan kami untuk segera merespon permintaan anda.
Customer Dapat Request Tempat, Waktu, serta Fasilitas Training. Silahkan Hubungi kami untuk Menerima Brosur Penawaran.


