Pusat Informasi Jadwal Training 2016 – Finance, Banking, Insurance & Budgeting Programs
| 03 Nov 2015 | The Fundamentals and Advanced Issues in Oil and Gas Accounting |
| 03 Nov 2015 | The Advanced Finance Leaders Programme |
| 03 Nov 2015 | Financial Analysis Using Excel®- Essential Financial Skills for Dynamic Leadership |
| 03 Nov 2015 | Mastering Finance & Accounting |
| 03 Nov 2015 | Financial Risk Management & Corporate Governance |
| 03 Nov 2015 | Cash Flow Management & Financial Analysis |
| 03 Nov 2015 | CREATING VALUE THROUGH FINANCIAL MANAGEMENT |
| 03 Nov 2015 | Asset liability management |
| 03 Nov 2015 | Business Process Analysis & Modelling |
| 03 Nov 2015 | Financial Management for Projects & Contracts |
| 03 Nov 2015 | Essential Sales and Communication Skills for Private Bankers and Wealth Managers |
| 03 Nov 2015 | The Effective Financial Controller: Managing Financial Functions & Improvement Opportunities |
| 03 Nov 2015 | Advanced Budgeting and Cost Management |
| 03 Nov 2015 | Estimating, Budgeting and Cost Control |
| 03 Nov 2015 | Setting, Planning, Control and Budgeting |
| 03 Nov 2015 | Accounting and finance policies and procedures |
| 03 Nov 2015 | Advanced Payroll Management |
| 03 Nov 2015 | Effective Budgeting & Cost Control |
| 03 Nov 2015 | Treasury & Cash Management |
| 04 Nov 2015 | Advanced Financial Analysis for Financial Managers |
| 04 Nov 2015 | Preparing Financial Statements and the Annual Report |
| 04 Nov 2015 | Fast closing & monthly and year end accounts |
| 04 Nov 2015 | Efficient Finance and Accounting Operations: 2011 Best Practices and Update |
| 04 Nov 2015 | Risk and claim management in insurance |
| 04 Nov 2015 | The Fundamentals and Advanced Issues in Oil and Gas Accounting |
| 04 Nov 2015 | Finance Management for Oil Companies |
| 04 Nov 2015 | Financial Skills for HR Professionals Budgeting & Budgetary Control for the HR Functions |
| 04 Nov 2015 | Managing & Organising Accounts Receivable |
| 04 Nov 2015 | The Effective Accountant |
| 04 Nov 2015 | The Complete Course on Budgeting: Planning, Forecasting, What If Analysis and Reporting |
| 10 Nov 2015 | Financial Analysis, Planning and Control |
| 10 Nov 2015 | Advanced Budgeting & Forecasting Techniques Using Excel® |
| 10 Nov 2015 | Cost Control for Oil & Gas Projects |
| 10 Nov 2015 | Accounting for Hospitality, Hotel, Tourism and Leisure |
| 10 Nov 2015 | Advanced Auditing for Incharge Auditors |
| 10 Nov 2015 | |
| 10 Nov 2015 | Fast closing & monthly and year end accounts |
| 10 Nov 2015 | Conducting the Operational Audit on a “Value-For-Money” Basis |
| 10 Nov 2015 | Internal audit; incorporating corporate governance & financial risk management |
| 10 Nov 2015 | Advanced Audit Techniques |
| 10 Nov 2015 | Accounts Receivable And Credit Policies Management |
| 10 Nov 2015 | Advanced budgeting workshop |
| 10 Nov 2015 | Advanced petroleum economics |
| 10 Nov 2015 | Fast closing & monthly and year end accounts |
| 17 Nov 2015 | Budget Preparation Skills |
| 17 Nov 2015 | Accounts payable benchmark and best practices |
| 17 Nov 2015 | Essentials of Corporate Finance |
| 17 Nov 2015 | Advance approach on traditional tools in budgeting |
| 17 Nov 2015 | Competencies for Effective Finance and Budgeting Management |
| 17 Nov 2015 | ADVANCED INTERNATIONA CASH & TREASURY |
| 17 Nov 2015 | Corporate Fraud Controls And Investigation |
| 17 Nov 2015 | Advanced Payroll Management and Administration Workshop |
| 17 Nov 2015 | Effective Budgeting & Operational Cost Control |
| 24 Nov 2015 | Financial Data Analysis |
| 24 Nov 2015 | Managing Cash Flow |
| 24 Nov 2015 | Accounting and comparison of IFRS and GAAP |
| 24 Nov 2015 | Certificate in Cost Management |
| 24 Nov 2015 | Techno Economic Studies |
| 24 Nov 2015 | Beginning Auditor Tools & Techniques |
| 24 Nov 2015 | Intermediate Accounting and Reporting |
| 24 Nov 2015 | The Effective Accounts Assistant |
| 24 Nov 2015 | Accounting And Finance For The Oil And Gas Industry |
| 24 Nov 2015 | Corporate Fraud Controls And Investigation |
| 24 Nov 2015 | Advanced Auditing for Incharge Auditors |
| 24 Nov 2015 | Managing and Organizing Accounts Payable |
| 24 Nov 2015 | Accounts payable benchmark and best practices |
| 24 Nov 2015 | New Strategies and Best Practices in Internal Auditing |
| 24 Nov 2015 | Business Financial & Accounting Skills |
| 01 Dec 2015 | Treasury For Support Staff |
| 01 Dec 2015 | Corporate financial planning, budgeting & costing control workshop |
| 01 Dec 2015 | Financial Analysis, Planning & Controlling Budgets |
| 01 Dec 2015 | Dynamic Business Reports and Dashboards using Excel |
| 01 Dec 2015 | Risk Based Approach To Anti-Money Laundering |
| 01 Dec 2015 | Fast closing & monthly and year end accounts |
| 01 Dec 2015 | Banking SUKUK – Islamic Bonds |
| 07 Dec 2015 | Accounts Payable: From Accounting to Management |
| 07Dec 2015 | Fast closing & monthly and year end accounts |
| 07 Dec 2015 | Accounts Payable: From Accounting to Management |
| 07 Dec 2015 | Advanced Payroll Management |
| 07 Dec 2015 | Preparing Financial Statements and the Annual Report |
| 08 Dec 2015 | Financial and Economic Supplier Evaluation |
| 08 Dec 2015 | Advanced Financial Analysis for Financial Managers |
| 08 Dec 2015 | Fundamentals of Auditing |
| 08 Dec 2015 | Financial Analysis, Modelling & Forecasting (Using EXCEL) |
| 08 Dec 2015 | Finance Management for Oil Companies |
| 15 Dec 2015 | Accounts Payable: From Accounting to Management |
| 15 Dec 2015 | Mastering Finance & Accounting |
| 15 Dec 2015 | Account Strategy for Major Sales |
| 15 Dec 2015 | Budgeting, forecasting and the planning process |
| 15 Dec 2015 | Certificate In Advanced Enterprise Risk Management |
| 15 Dec 2015 | Financial Analysis Workshop: A Hands On Approach |
| 15 Dec 2015 | Review of Financial Accounting & Detecting Fraud |
| 15 Dec 2015 | Intermediate Accounting and Reporting |
| 28 Dec 2015 | Advanced Insurance course |
| 28 Dec 2015 | Accounts Receivable And Credit Policies Management |
| 28 Dec 2015 | International financial reporting standards (IFRS) |
| 28 Dec 2015 | Treasury & Cash Management |
| 28 Dec 2015 | Investment Analysis |
| 28 Dec 2015 | The Preparation And Design Of Financial Reporting Systems |
| 28 Dec 2015 | Account Strategy for Major Sales |
| 28 Dec 2015 | Finance, Risk Management & Corporate Governance |
| 28 Dec 2015 | The Finance & Budgeting |
| 28 Dec 2015 | Financial Modeling Techniques using Excel |
| 28 Dec 2015 | Capital Budgeting Analysis |
| 04 Jan 2016 | Professional Skills For Finance and Accounting |
| 04 Jan 2016 | Financial Statement Analysis |
| 04 Jan 2016 | Evaluating Financial Performance |
| 04 Jan 2016 | International Accounting Standards |
| 04 Jan 2016 | Financial Analysis, Modelling & Forecasting (Using EXCEL) |
| 04 Jan 2016 | Treasury Management |
| 04 Jan 2016 | Fast closing & monthly and year end accounts |
| 11 Jan 2016 | MBA in Financial and Management Accounting |
| 11 Jan 2016 | Advanced Oil & Gas Accounting |
| 11 Jan 2016 | Treasury & Cash Management |
| 11 Jan 2016 | Budget Preparation Skills |
| 11 Jan 2016 | Budgeting, Planning & Management Reporting |
| 11 Jan 2016 | Financial Risk Management |
| 11 Jan 2016 | Creating Value through Financial Management |
| 18 Jan 2016 | Advanced Audit Skills |
| 18 Jan 2016 | Financial Modeling Techniques using Excel |
| 18 Jan 2016 | Advanced International Cash and Treasury Management |
| 18 Jan 2016 | Mastering Business and Financial Reporting: Unleashing the Power of Excel 2007 |
| 18 Jan 2016 | Advanced Strategies for Controllers |
| 18 Jan 2016 | Advanced Insurance course |
| 18 Jan 2016 | ISO 55000 and Risk-Based Asset Management |
| 18 Jan 2016 | The Finance & Budgeting |
| 18 Jan 2016 | Managing Cash Flow |
| 18 Jan 2016 | International Financial Reporting Standards (IFRS) and 2015 Updates |
| 18 Jan 2016 | Real Estate Financing & Assessment |
| 18 Jan 2016 | Forensic Auditing and Fraud Detection in Internal Audit |
| 25 Jan 2016 | Financial Data Analysis: Understanding & Interpreting Financial Information: Statements, Projections |
| 25 Jan 2016 | Corporate Governance: Principles, Policies and Best Practices |
| 25 Jan 2016 | Advanced Payroll Management and Administration Workshop |
| 25 Jan 2016 | Managing and Organizing Accounts Payable |
| 25 Jan 2016 | Mastering Business and Financial Reporting: Unleashing the Power of Excel 2007 |
| 25 Jan 2016 | Finance, Risk Management & Corporate Governance |
| 25 Jan 2016 | Accounting and comparison of IFRS and GAAP |
| 25 Jan 2016 | Setting, Planning, Control and Budgeting |
| 25 Jan 2016 | Finance Workshop for Non-Financial Professionals |
| 25 Jan 2016 | Fundamentals of Asset Management: PAS 55 & ISO 55000 Standards, Processes and Implementation Guidance |
| 25 Jan 2016 | Advanced Financial Analysis for Financial Managers |
| 25 Jan 2016 | Financial Modeling: Valuations, Mergers And Aquisitions And Investment Banking |
| 25 Jan 2016 | International financial reporting standards (IFRS) |
| 25 Jan 2016 | The Effective Accountant |
| 25 Jan 2016 | Effective Budgeting & Operational Cost Control |
| 25 Jan 2016 | Budgeting & Cost Control |
| 08 Feb 2016 | Essentials of Corporate Finance |
| 08 Feb 2016 | Advanced Budgeting & Forecasting Techniques Using Excel® |
| 15 Feb 2016 | Advanced Cost Accounting |
| 15 Feb 2016 | Treasury For Support Staff |
| 15 Feb 2016 | Accounting And Finance For The Oil And Gas Industry |
| 15 Feb 2016 | Oil and Gas Accounting and Performance Measurement |
| 22 Feb 2016 | The Preparation And Design Of Financial Reporting Systems |
| 22 Feb 2016 | CREATING VALUE THROUGH FINANCIAL MANAGEMENT |
| 22 Feb 2016 | Auditing in the Oil & Gas Industry |
| 22 Feb 2016 | Trade & Export finance |
| 22 Feb 2016 | ADVANCED INTERNATIONA CASH & TREASURY |
| 22 Feb 2016 | Accounts Receivable And Credit Policies Management |
| 22 Feb 2016 | Managing & Organising Accounts Receivable |
| 22 Feb 2016 | Capital Budgeting Analysis |
| 22 Feb 2016 | The Effective Financial Controller: Managing Financial Functions & Improvement Opportunities |
| 22 Feb 2016 | New Strategies and Best Practices in Internal Auditing |
| 22 Feb 2016 | Financial Skills for HR Professionals Budgeting & Budgetary Control for the HR Functions |
| 22 Feb 2016 | Cost Analysis to Support Strategic Decisions |
| 22 Feb 2016 | Asset Integrity Management for the Petroleum Industry |
| 22 Feb 2016 | Banking Risk Management |
| 07 Mar 2016 | Internal audit; incorporating corporate governance & financial risk management |
| 07 Mar 2016 | Strategic Management Accounting |
| 07 Mar 2016 | Budgeting, Planning & Management Reporting |
| 07 Mar 2016 | Procurement Fraud & Bribery: Detection, Management & Control |
| 07 Mar 2016 | Accounts Payable: From Accounting to Management |
| 07 Mar 2016 | Treasury & Cash Management |
| 07 Mar 2016 | Financial Data Analysis |
| 07 Mar 2016 | Financial Decision-Making |
| 07 Mar 2016 | Business Financial & Accounting Skills |
| 07 Mar 2016 | Advanced Risk Based Audit |
| 07 Mar 2016 | BUSINESS AND FINANCIAL REPORTING USING EXCEL 2007 |
| 07 Mar 2016 | Creative Accounting and Financial Disclosure |
| 07 Mar 2016 | Islamic Banking Instruments |
| 07 Mar 2016 | Advanced International Cash and Treasury Management |
| 14 Mar 2016 | The Effective Accountant |
| 14 Mar 2016 | FUNDAMENTALS OF CORPORATE CREDIT |
| 14 Mar 2016 | Financial Planning, control and Budgeting Workshop |
| 14 Mar 2016 | Evaluating Financial Performance |
| 14 Mar 2016 | Managerial Finance: Financial Management and Analytical Assessment |
| 14 Mar 2016 | Accounts Receivable: Planning, Organising & Achieving Best Practice |
| 14 Mar 2016 | Managing the Cash Cycle: Accounts Receivable & Payable Best Practices |
| 21 Mar 2016 | International Public Sector Accounting Standards (IPSAS) |
| 21 Mar 2016 | Accounts Payable: Planning, Organising & Achieving Best Practice |
| 21 Mar 2016 | Advanced Cash Flow & Working Capital Management |
| 21 Mar 2016 | Effective Budgeting & Operational Cost Control |
| 21 Mar 2016 | Developing, Improving And Monitoring The Internal Audit Function |
| 21 Mar 2016 | Managing Cash Flow |
| 21 Mar 2016 | Budgeting & Cost Control for the Oil & Gas Industry |
| 21 Mar 2016 | Fraud and Corruption in the Workplace |
| 21 Mar 2016 | Finance, Risk Management & Corporate Governance |
| 21 Mar 2016 | Cost Behavior Analysis |
| 28 Mar 2016 | Cost Behavior Analysis |
| 28 Mar 2016 | Accounts Receivable And Credit Policies Management |
| 28 Mar 2016 | Expanded Petroleum Economics |
| 04 Apr 2016 | The Preparation And Design Of Financial Reporting Systems |
| 04 Apr 2016 | Financial Risk Management |
| 04 Apr 2016 | Accounts Payable: From Accounting to Management |
| 04 Apr 2016 | Advanced Planning , Forecasting And Budgeting |
| 04 Apr 2016 | International financial reporting standards (IFRS) |
| 04 Apr 2016 | Corporate financial planning, budgeting & costing control workshop |
| 04 Apr 2016 | Audit Report Writing |
| 04 Apr 2016 | Advanced Strategies in Oil & Gas Finance & Accounting |
| 04 Apr 2016 | Managing and Organizing Accounts Payable |
| 04 Apr 2016 | Advanced Cost Accounting |
| 04 Apr 2016 | Strategic Financial Planning & Implementation |
| 04 Apr 2016 | Cost Control for Oil & Gas Projects |
| 04 Apr 2016 | Integrating Sustainability into Finance and Control Systems |
| 04 Apr 2016 | Estimation and Cost Control |
| 04 Apr 2016 | Understanding Financial Statements |
| 04 Apr 2016 | Accounting and comparison of IFRS and GAAP |
| 04 Apr 2016 | Financial Planning & Forecasting |
| 04 Apr 2016 | Developing, Improving And Monitoring The Internal Audit Function |
| 04 Apr 2016 | Credit Risk Models |
| 04 Apr 2016 | Finance Management for Oil Companies |
| 04 Apr 2016 | Financial Decision-Making |
| 11 Apr 2016 | Advanced Audit Skills |
| 11 Apr 2016 | ADVANCED INTERNATIONAL CASH & TREASURY |
| 11 Apr 2016 | Rules and Regulations of Islamic Banking |
| 11 Apr 2016 | Advanced Oil & Gas Accounting |
| 11 Apr 2016 | Financial Analysis, Planning and Control |
| 11 Apr 2016 | Accounts payable benchmark and best practices |
| 11 Apr 2016 | Managing & Organising Accounts Receivable |
| 11 Apr 2016 | Payroll: Preparation, Analysis and Management |
| 11 Apr 2016 | Financial Accounting and Reporting |
| 11 Apr 2016 | Effective Budgeting & Operational Cost Control |
| 11 Apr 2016 | Financial Strategy: Essential Finance Management Skills |
| 11 Apr 2016 | Internal Control: Compliance, Operational and Financial |
| 11 Apr 2016 | Budgeting, forecasting and the planning process |
| 18 Apr 2016 | The Fundamentals and Advanced Issues in Oil and Gas Accounting |
| 18 Apr 2016 | Internal audit; incorporating corporate governance & financial risk management |
| 18 Apr 2016 | Advanced Cost Accounting |
| 18 Apr 2016 | Strategic Management and Strategic Cost Management In 21st century business environment |
| 18 Apr 2016 | E & P Cost Effective Budgeting |
| 18 Apr 2016 | Banking Risk Management |
| 18 Apr 2016 | Budgeting & Cost Control |
| 18 Apr 2016 | Accounts Receivable And Credit Policies Management |
| 18 Apr 2016 | Advanced Risk Based Audit |
| 25 Apr 2016 | Mastering Finance & Accounting |
| 25 Apr 2016 | Financial Analysis, Modelling & Forecasting (Using EXCEL) |
| 25 Apr 2016 | Asset Management & ISO 55000 Series |
| 25 Apr 2016 | Finance Workshop for Non-Financial Professionals |
| 02 May 2016 | Financial Budgeting and Monitoring For Projects |
| 02 May 2016 | Asset Integrity Management for the Petroleum Industry |
| 02 May 2016 | Investment Banking |
| 02 May 2016 | Financial Risk Management & Corporate Governance |
| 09 May 2016 | Cost Analysis to Support Strategic Decisions |
| 09 May 2016 | Advanced Budgeting & Forecasting Techniques Using Excel® |
| 09 May 2016 | Cost Behavior Analysis |
| 09 May 2016 | IFRS Versus GAAP: Concepts, Comparisons and Reporting |
| 09 May 2016 | Financial Management for Projects & Contracts |
| 09 May 2016 | Essentials of Corporate Finance |
| 09 May 2016 | International Public Sector Accounting Standards (IPSAS) |
| 09 May 2016 | Advanced Accounts Payable |
| 09 May 2016 | Accounting And Finance For The Oil And Gas Industry |
| 09 May 2016 | Advanced Payroll Management and Administration Workshop |
| 16 May 2016 | Accounting and comparison of IFRS and GAAP |
| 16 May 2016 | Managing & Organising Accounts Receivable |
| 16 May 2016 | Basic Principles Of Accounting |
| 16 May 2016 | Review of Financial Accounting & Detecting Fraud |
| 16 May 2016 | Effective Budgeting & Cost Control |
| 16 May 2016 | Managerial Finance: Financial Management and Analytical Assessment |
| 16 May 2016 | Investment Analysis |
| 22 May 2016 | Cash Flow Planning & Forecasting |
| 23 May 2016 | Treasury For Support Staff |
| 23 May 2016 | Budget Preparation Skills |
| 23 May 2016 | Advanced Cash Flow & Working Capital Management |
| 23 May 2016 | FUNDAMENTALS OF CORPORATE CREDIT |
| 23 May 2016 | ISO 55000 and Risk-Based Asset Management |
| 23 May 2016 | The Effective Financial Controller: Managing Financial Functions & Improvement Opportunities |
| 23 May 2016 | Cost Control for Oil & Gas Projects |
| 25 Jul 2016 | Managing the Cash Cycle: Accounts Receivable & Payable Best Practices |
| 25 Jul 2016 | Accounts Receivable: Planning, Organising & Achieving Best Practice |
| 25 Jul 2016 | Procurement Fraud & Bribery: Detection, Management & Control |
| 01 Jul 2016 | International Public Sector Accounting Standards (IPSAS) |
| 01 Jul 2016 | Accounts Payable: Planning, Organising & Achieving Best Practice |
| 08 Aug 2016 | Forensic Auditing and Fraud Detection in Internal Audit |
| 08 Aug 2016 | Real Estate Financing & Assessment |
| 08 Aug 2016 | International Financial Reporting Standards (IFRS) and 2015 Updates |
| 08 Aug 2016 | Fundamentals of Finance and Accounting for Non-Financial Managers |
| 08 Aug 2016 | Cash Flow Management & Financial Analysis |
| 08 Aug 2016 | Budgeting, forecasting and the planning process |
| 08 Aug 2016 | Managing the Cash Cycle: From Receivables to Payables |
| 08 Aug 2016 | Advanced Financial Analysis for Financial Managers |
| 08 Aug 2016 | Financial Data Analysis: Understanding & Interpreting Financial Information: Statements, Projections |
| 08 Aug 2016 | Corporate Governance: Principles, Policies and Best Practices |
| 22 Aug 2016 | Asset Integrity Management for the Petroleum Industry |
| 05 Sep 2016 | Budgeting & Cost Control |
| 19 Sep 2016 | International Public Sector Accounting Standards (IPSAS) |
| 03 Oct 2016 | Conducting the Operational Audit on a “Value-For-Money” Basis |
| 10 Oct 2016 | The Complete Course on Budgeting: Planning, Forecasting, What If Analysis and Reporting |
| 17 Oct 2016 | Financial and Management Accounting |
| 27 Oct 2016 | Fundamentals of Finance & Accounting |
| 07 Nov 2016 | Budget Preparation Skills |
| 14 Nov 2016 | Accounts Receivable: Planning, Organising & Achieving Best Practice |
| 14 Nov 2016 | Procurement Fraud & Bribery: Detection, Management & Control |
| 14 Nov 2016 | Cash Flow Planning & Forecasting |
| 21 Nov 2016 | Creating Value through Financial Management |
| 21 Nov 2016 | Managing the Cash Cycle: Accounts Receivable & Payable Best Practices |
| 21 Nov 2016 | International Public Sector Accounting Standards (IPSAS) |
| 28 Nov 2016 | Advance approach on traditional tools in budgeting |
| 28 Nov 2016 | CREATING VALUE THROUGH FINANCIAL MANAGEMENT |
| 05 Dec 2016 | Fast closing & monthly and year end accounts |
| 10 Dec 2016 | ISO 55000 and Risk-Based Asset Management |
______________________________________________________________________________________________________________________
Kami memberikan alternatif Fasilitas atas Investasi anda dalam Program ini, diantaranya :
- Sertifikat, Peralatan Training, USB, Souvenir, Lunch, Coffe Break, City Tour
- Running minimal 2 Orang (Semarang, Jogja, Solo), Running minimal 3 Orang (Bandung, Jakarta), Running 4 Orang diperuntukan untuk daerah (Bali, Lombok, Manado, Balikpapan)
- Kami menyediakan transportasi antar Jemput dari Stasiun/Bandara ke Tempat Pelatihan(Hotel) bagi perusahaan yang Running minim 2 Orang
- Harga dilampirkan di Brosur Penawaran
______________________________________________________________________________________________________________________
Tambahan Informasi :
1. Silahkan tanyakan ketersediaan Tanggal dan Waktu dari jadwal training terbaru apabila anda tidak menemukan waktu yang sesuai dengan jadwal anda.
2. Training dapat disesuaikan dengan kebutuhan perusahaan jika dalam bentuk In-House Training. Silahkan baca ketentuan In-House Training diwebsite kami atau hubungi kami di Nomer Mobile untuk mendapatkan Fast Respon.
3. Silahkan mengisi Form Request Training di website kami untuk mendapatkan informasi tambahan yang belum ada, atau jika anda ingin menanyakan usulan materi sesuai kebutuhan perusahaan. Hubungi kami lewat email yang tertera atau Register disini!
4. Apabila telah menerima Silabus Training, Customer dapat Request Waktu Training yang diinginkan.
5. Informasi dan Data yang jelas akan memudahkan kami untuk segera merespon permintaan anda.
Customer Dapat Request Tempat, Waktu, serta Fasilitas Training. Silahkan Hubungi kami untuk Menerima Brosur Penawaran.


